| snippet: | Detailed Soil Surveysscale varies (1:20,000 to 1:250,000) coverage includes much of the significant agricultural areas of Canada data content varies, availability of digital data varies printed provincial indexes are available; query the NSDB data ho | 
| summary: | Detailed Soil Surveysscale varies (1:20,000 to 1:250,000) coverage includes much of the significant agricultural areas of Canada data content varies, availability of digital data varies printed provincial indexes are available; query the NSDB data ho | 
| extent: | [[-112.160328875465,48.184306697408],[-100.891228686197,55.7060952672925]] | 
| accessInformation: | Agriculture and Agri-Food Canada | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Detailed Soil Surveysscale varies (1:20,000 to 1:250,000) coverage includes much of the significant agricultural areas of Canada data content varies, availability of digital data varies printed provincial indexes are available; query the NSDB data holdingsVisit Detailed Soil Surveys. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Soils | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Soil Survey"] | 
| culture: | en-US | 
| name: | Soils | 
| guid: | BB960AA9-F9E2-4D13-B2C0-DFE87E063003 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |