| snippet: | SPSA external services for CIFFC, CFS/NRCAN, FireFront Solutions, and Selkirk Systems. | 
| summary: | SPSA external services for CIFFC, CFS/NRCAN, FireFront Solutions, and Selkirk Systems. | 
| extent: | [[-150,-90],[5.6843418860808E-14,90]] | 
| accessInformation: | Saskatchewan Public Safety Agency (SPSA) | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | WFS and WMS to be used by four external clients of SPSA GIS data. The clients are: Canadian Interagency Forest Fire Centre, Canadian Forest Service of Natural Resources Canada, FireFront Solutions, and Selkirk Systems. | 
| licenseInfo: | CIFFC, CFS/NRCAN, FireFront Solutions, and Selkirk Systems use only. Do not distribute. | 
| catalogPath: |  | 
| title: | Applications | 
| type: | Map Service | 
| url: |  | 
| tags: | ["CIFFC","CFS","WIIN","SaskDIP","FireMapper"] | 
| culture: | en-US | 
| name: | Applications | 
| guid: | 1FD78387-FC69-446D-A676-7E2054AAB1F4 | 
| minScale: | 0 | 
| spatialReference: | GCS_WGS_1984 |