| snippet: | The Saskatchewan Digital Land Cover raster provides a seamless provincial coverage of the province and was created by combining the Saskatchewan Research Council's Northern Digital Land Cover (NDLC) with the Southern Digital Land Cover (SDLC) | 
| summary: | The Saskatchewan Digital Land Cover raster provides a seamless provincial coverage of the province and was created by combining the Saskatchewan Research Council's Northern Digital Land Cover (NDLC) with the Southern Digital Land Cover (SDLC) | 
| extent: | [[-111.556291059281,48.8906026365713],[-100.22512941476,60.0946300552954]] | 
| accessInformation: | SRC created the original North and South Digital Land Covers | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | The Saskatchewan Digital Land Cover raster provides a seamless provincial coverage of the province and was created by combining the Saskatchewan Research Council's Northern Digital Land Cover (NDLC) with the Southern Digital Land Cover (SDLC) | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | SDLC | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Digital Land Cover"] | 
| culture: | en-US | 
| name: | SDLC | 
| guid: | 9F090043-6983-4EF5-9656-78DA2ABA31A1 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |