| snippet: | A Service showing boundaries for the Provincial Forest, Forest Protection Areas and the Timber Supply Areas | 
| summary: | A Service showing boundaries for the Provincial Forest, Forest Protection Areas and the Timber Supply Areas | 
| extent: | [[-111.555778587921,48.8909275239022],[-100.225856054673,60.0945133262457]] | 
| accessInformation: | Ministry of Environment | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | A Service showing boundaries for the Provincial Forest, Forest Protection Areas and the Timber Supply Areas | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Forestry | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Forest","Timber"] | 
| culture: | en-US | 
| name: | Forestry | 
| guid: | 17B67F5A-981E-411D-858E-07B55BF59D65 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |