| snippet: | This map service provides access to the Mineral Assessment File Information datasets shown on the GeoAtlas application. | 
| summary: | This map service provides access to the Mineral Assessment File Information datasets shown on the GeoAtlas application. | 
| extent: | [[-111.547973959234,48.8898810469295],[-100.605870352696,60.0896347516555]] | 
| accessInformation: | Ministry of Energy and Resources, Government of Saskatchewan | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This map service is used by the GeoATLAS web application, sub-section Mineral Assessment File Information in the Mineral Exploration theme. It includes Assessment Air Surveys, Ground Surveys and Underground Surveys schema in Production Data Warehouse. | 
| licenseInfo: | Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0) | 
| catalogPath: |  | 
| title: | T_Mineral_Assessment_File_Information | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Assessment","Minerals","Geophysics"] | 
| culture: | en-CA | 
| name: | T_Mineral_Assessment_File_Information | 
| guid: | 1AA4C454-5739-42A3-ADA3-0D63403C77A5 | 
| minScale: | 0 | 
| spatialReference: | NAD83(CSRS98) / UTM zone 13N |