| snippet: | This map service provides access to the Minerals Exploration datasets shown on the GeoAtlas application. | 
| summary: | This map service provides access to the Minerals Exploration datasets shown on the GeoAtlas application. | 
| extent: | [[-111.764941317772,48.8888164585981],[-100.551406307093,60.0550274703132]] | 
| accessInformation: | Ministry of Energy and Resources, Government of Saskatchewan | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | This map service is used by the GeoATLAS web application, sub-section Mineral Exploration theme. It includes the Mine locations, minerals deposits index and Mineral Resource Assessments features from the GEOLOGY schema in Production Data Warehouse. | 
| licenseInfo: | Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0) | 
| catalogPath: |  | 
| title: | Mineral_Exploration | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Maps","Minerals","Explorations","Deposites","Mines","Resource"] | 
| culture: | en-US | 
| name: | Mineral_Exploration | 
| guid: | CFC573BC-842A-475E-B395-FB9403B640D2 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |