| snippet: | This map service provides access to Magnetic Domains, EM Conductors, Structure Form Lines datasets shown on the GeoAtlas application. | 
| summary: | This map service provides access to Magnetic Domains, EM Conductors, Structure Form Lines datasets shown on the GeoAtlas application. | 
| extent: | [[-112.628129002904,48.9771220634637],[-101.322770919663,60.1858831200975]] | 
| accessInformation: | Ministry of Energy and Resources, Government of Saskatchewan | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This map service is used by the GeoATLAS web application, sub-section Regional Datasets and Compilations in the Mineral Exploration theme. It includes the Magnetic Domains schema in Production Data Warehouse. | 
| licenseInfo: | Government of Saskatchewan Standard Unrestricted Use Data Licence (Version 2.0) | 
| catalogPath: |  | 
| title: | Geophysical_Interpretation | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Magnetic Domains","Structure Form Lines","EM Conductos","NA Central Plains Anomaly"] | 
| culture: | en-US | 
| name: | Geophysical_Interpretation | 
| guid: | 0E86095D-0BF3-4CF9-8208-E1293506E4E6 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |