| snippet: | Information about the location and status of propsed undertakings in Saskatchewan where an Environmental Assessment process is or has taken place. | 
| summary: | Information about the location and status of propsed undertakings in Saskatchewan where an Environmental Assessment process is or has taken place. | 
| extent: | [[-111.500647661667,48.893982459827],[-100.299258608966,59.9816918683383]] | 
| accessInformation: | Environmental Assessment Branch, Saskatchewan Ministry of Environment. | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Saskatchewan's Environmental Assessment program is designed to systematically evaluate the environmental impacts of developments so that the real costs and tradeoffs at stake in a particular situation can be fully understood. The environmental assessment process typically follows steps and activities that include the proposal development, application, screening, scoping, impact assessment, review, public comment and a final decision by the Minister of Environment (the Minister). | 
| licenseInfo: | Please contact the data owner. | 
| catalogPath: |  | 
| title: | EASProjects | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Environment","Environmental Assessment"] | 
| culture: | en-US | 
| name: | EASProjects | 
| guid: | 368BD52A-F659-4FB0-ABD0-9E52B29DA530 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |