| snippet: | Ministry of Agriculture Pasture Boundaries | 
| summary: | Ministry of Agriculture Pasture Boundaries | 
| extent: | [[-110.475059106591,48.9124572972247],[-101.148798163312,54.4855263966745]] | 
| accessInformation: | Ministry of Agriculture, Lands Branch | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Ministry of Agriculture Pasture Boundaries, includes former PFRA and SPP pastures. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Pasture_Boundaries | 
| type: | Map Service | 
| url: |  | 
| tags: | ["agriculture","pasture","boundary"] | 
| culture: | en-US | 
| name: | Pasture_Boundaries | 
| guid: | C96A0D47-E27B-4DD1-A771-2A07A8EDCFBA | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |