| snippet: | Cumulative Clubroot Survey Results by RM from 2008-2022 | 
| summary: | Cumulative Clubroot Survey Results by RM from 2008-2022 | 
| extent: | [[-110.245804702473,49.904702653578],[-101.253840117975,54.7568025787262]] | 
| accessInformation: | Crops & Irrigation Branch, Ministry of Agriculture | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Cumulative Clubroot Survey Results by RM from 2008-2021 | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Clubroot_Survey_Results | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Clubroot","Survey","Saskatchewan","Agriculture"] | 
| culture: | en-US | 
| name: | Clubroot_Survey_Results | 
| guid: | 8C0DAA8B-9FE8-4817-8692-E5CB522A3ED3 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_CSRS_UTM_Zone_13N |